The latest rate of Emami coins
The price of Emami coin reached 11,900,000 (eleven million and nine hundred thousand) tomans, which has increased by 0.84% compared to the previous day.
Price list of the last 3 days of Emami coins | |||
Price (USD) | The amount of change | Percentage change | History |
11,900,000 | 100,000 | 0.84 | 11:05 |
11,800,000 | 50,000 | 0.42 | The day before |
11,750,000 | -150,000 | -28.21 | 2 days ago |
The price of a half coin today
The half coin reached 6,200,000 (six million and two hundred thousand) tomans today, which is unchanged from the previous day.
Price list of the last 3 days of half coins | |||
Price (USD) | The amount of change | Percentage change | History |
6,200,000 | ۰ | ۰ | 11:06 |
6,200,000 | -50,000 | -0.81 | The day before |
6,250,000 | -50,000 | -0.8 | 2 days ago |
Quarter coin prices today
In today’s market, a quarter of a coin is unchanged compared to the previous day and was priced at 4,200,000 (four million and two hundred thousand) tomans.
Hot coin prices today
Each gram coin reached 2,350,000 (two million three hundred and fifty thousand) tomans today, which is unchanged from the previous day.